Products

With the tenet of "quality first, credit first, and customer first", we provide product quality guarantee. We are trying our best to contribute to the lubrication industry with high-quality products and excellent services.

System Accessories

Column tubular oil cooler

Column tubular oil cooler
Equipment
• tubular oil cooler 
• it is used to cool the hydraulic oil and lubricating oil
Model L C L1 H1 H2 D1 D2 C1 C2 B L2 L3 d3 d1 d2 Weight
Kg
GLC1-0.4 370 240 67 60 68 80 115 52 102 132 115 145 ∮11 G1 G3/4 8
GLC1-0.6 540 405 310 10
GLC1-0.8 660 532 435 12
GLC1-1 810 665 570 13
GLC1-1.2 940 805 715 15
GLC2-1.3 560 375 98 85 93 121 162 78 145 175 172 225 ∮11 G1 G1 19
GLC2-1.7 690 500 350 21
GLC2-2.1 820 635 485 25
GLC2-2.6 960 775 630 29
GLC2-3 1110 925 780 32
GLC2-3.5 1270 1085 935 36
GLC3-4 840 570 152 125 158 168 215 110 170 210 245 380 ∮15 G1 G1 74
GLC3-5 990 720 530 77
GLC3-6 1140 870 680 85
GLC3-7 1310 1040 850 90
GLC3-8 1470 1200 1010 G2 G1 96
GLC3-9 1630 1360 1170 105
GLC3-10 1800 1530 1340 110
GLC3-11 1980 1710 1520 118
GLC4-13 1340 985 197 160 208 219 293 140 270 320 318 745 ∮19 G2 ∮15 152
GLC4-15 1500 1145 905 164
GLC4-17 1660 1305 1065 175
GLC4-19 1830 1475 1235 188
GLC4-21 2010 1655 1415 200
GLC4-23 2180 1825 1585 213
GLC4-25 2360 2005 1765 225
GLC4-27 2530 2175 1935 238

Designed by www.cmbol.com

Copyright © Wenzhou Weidong Lubrication Equipment Co., Ltd. All rights reserved.
TOP